See size chart below:
Measurements in CM | S | M | L | XL | XXL |
One side (under-arm to under-arm) in CM | 49 | 54 | 57 | 59 | 63 |
Full Chest (Both sides) in CM | 98 | 108 | 114 | 118 | 126 |
Length (shoulder to hem) in CM | 67 | 68 | 72 | 75 | 81 |
Measurements in INCHES | S | M | L | XL | XXL |
One side (under-arm to under-arm) in INCHES | 19.3 | 21.3 | 22.4 | 23.2 | 24.8 |
Full Chest (Both sides) in INCHES | 38.6 | 42.5 | 44.9 | 46.5 | 49.6 |
Length (shoulder to hem) in INCHES | 26.4 | 26.8 | 28.3 | 29.5 | 31.9 |
Unisex Adult Sports Soccer Football Rugby Jersey Top T-Shirt Australia Souvenir
$15.00 Regular Price
$12.00Sale Price